| Robins Leo | |||||||||
| Date | Day | Time | Court No. | Home Team | Results | Away Team | |||
| 15 Sept 2007 | Saturday | 10:00 | 4 | Brookshaw Sprite | 17 | - | 24 | Robins Leo | |
| 22 Sept 2007 | FREE WEEK | ||||||||
| 29 Sept 2007 | Saturday | 10:00 | 4 | Robins Leo | 33 | - | 14 | Cathedral Lightnings | |
| 6 Oct 2007 | Saturday | 9:00 | 1 | Eastwood Harriers | 23 | - | 22 | Robins Leo | |
| 13 Oct 2007 | FREE WEEK | ||||||||
| HALF-TERM | |||||||||
| 3 Nov 2007 | Saturday | 11:00 | 4 | Robins Leo | 31 | - | 2 | Chelmsford Crystals | |
| 10 Nov 2007 | Saturday | 11:00 | 2 | Braintree Town AIS | 8 | - | 26 | Robins Leo | |
| 17 Nov 2007 | FREE WEEK | ||||||||
| 24 Nov 2007 | Saturday | 9:00 | 6 | Robins Leo | 29 | - | 14 | Conquerors Pharoahs | |
| 1 Dec 2007 | Saturday | 11:00 | 6 | Dengie Sapphires | - | win | Robins Leo | Game Conceded - Points to Robins | |
| 8 Dec 2007 | FREE WEEK | ||||||||
| CHRISTMAS | |||||||||
| 5 Jan 2008 | Saturday | 10:00 | 4 | Robins Leo | 26 | - | 15 | Brookshaw Sprite | |
| 12 Jan 2008 | FREE WEEK | ||||||||
| 13 Jan 2008 | Sunday | 12:00 | 3 | Dengie Sapphires | - | win | Robins Leo | Knockout Cup - Round 1-Game conceded - win to Robins | |
| 19 Jan 2008 | Saturday | 10:00 | 4 | Cathedral Lightnings | 11 | - | 27 | Robins Leo | |
| 26 Jan 2008 | Saturday | 9:00 | 5 | Robins Leo | 16 | - | 17 | Eastwood Harriers | |
| 27 Jan 2008 | Sunday | 11:00 | 6 | Eastwood Harriers | 17 | - | 14 | Robins Leo | Knockout Cup - Quarter Finals |
| 2 Feb 2008 | Saturday | 12:00 | 3 | Conquerors Pharoahs | v | - | v | Robins Leo | Rearranged to 26th March 2008 at New Hall |
| HALF TERM | |||||||||
| 23 Feb 2008 | Saturday | 11:00 | 4 | Robins Leo | 35 | - | 1 | Chelmsford Crystals | |
| 24 Feb 2008 | Sunday | N/A | - | Knockout Cup - Semi Finals | |||||
| 1 Mar 2008 | Saturday | 11:00 | 2 | Braintree Town AIS | 9 | - | 30 | Robins Leo | |
| 8 Mar 2008 | FREE WEEK | - | |||||||
| 9 Mar 2008 | Sunday | N/A | - | Knockout Cup - FINALS | |||||
| 15 Mar 2008 | FREE WEEK | ||||||||
| EASTER | |||||||||
|
26 Mar 2008 |
Wednesday | 7.30pm | Conquerors Pharoahs | 24 | - | 22 | Robins Leo | Rearranged from 2nd February 2008 | |
| 19 Apr 2008 | Saturday | N/A | - | Knockout Plate | |||||
| 26 Apr 2008 | Saturday | 11:00 | 6 | Robins Leo | - | Dengie Sapphires | |||
Click
on Robin to return to previous page
| League Tables 2007/2008 | ||||||||||
| as at 26 March 2008 | ||||||||||
| YEAR 9 | DIVISION 1 | P | W | D | L | F | A | Diff | Pts | |
| Eastwood Harriers | 13 | 13 | 0 | 0 | 370 | 152 | 218 | 65 | ||
| Robins | 13 | 10 | 0 | 3 | 331 | 156 | 175 | 56 | ||
| Brookshaw Stuart Sprite | 13 | 9 | 0 | 4 | 308 | 177 | 131 | 50 | ||
| Conquerors Pharoahs | 13 | 9 | 0 | 5 | 330 | 233 | 97 | 49 | ||
| Chelmsford Crystals | 13 | 5 | 0 | 8 | 156 | 311 | -155 | 25 | ||
| Cathedral Lightenings | 13 | 4 | 0 | 9 | 188 | 284 | -96 | 22 | ||
| Dengie Sapphires | 13 | 3 | 0 | 10 | 101 | 283 | -182 | 17 | ||
| Braintree Town AIS | 13 | 1 | 0 | 12 | 145 | 312 | -167 | 12 | ||