|
Robins 5 |
|||||||||
| Date | Day | Time | Home Team |
Result |
Away Team |
Venue |
|||
|
(if not Gloucester Park) |
|||||||||
| 20 Sept 2007 | Thursday | 8:30pm | Robins 5 | 22 | - | 6 | Ford Red | ||
| 27 Sept 2007 | Thursday | 8:30pm | Robins 5 | 18 | - | 18 | CMS | ||
| 2 Oct 2007 | Tuesday | 7:30pm | Robins 4 | 18 | - | 25 | Robins 5 | ||
| 11 Oct 2007 | Thursday | 8:30pm | Sanders | 20 | - | 22 | Robins 5 | ||
| 18 Oct 2007 | Thursday | 8:00pm | Deaneswood |
17 |
- | 31 | Robins 5 | Deanes School, Thundersley | |
|
HALF TERM |
|||||||||
| 1 Nov 2007 | Thursday | 8:30pm | Robins 5 | 26 | - | 24 | Missfits | ||
| 7 Nov 2007 | Wednesday | 8:30pm | Dennison Jaders | 27 | - | 29 | Robins 5 | ||
| 12 Nov 2007 | Monday | 8:30pm | Isadene | 15 | - | 34 | Robins 5 | ||
| 22 Nov 2007 | Thursday | 8:30pm | Robins 5 | 31 | - | 12 | SDI | ||
| 27 Nov 2007 | Tuesday | 8:30pm | Ford Red | 6 | - | 35 | Robins 5 | Ford Sports Centre | |
|
5 Dec 2007 |
Wednesday | 7.30pm | CMS | 15 | - | 29 | Robins 5 | ||
| CHRISTMAS | |||||||||
| 10 Jan 2008 | Thursday | 8:30pm | Robins 5 | 23 | - | 11 | Robins 4 | ||
| 17 Jan 2008 | Thursday | 8:30pm | Sanders | 19 | - | 25 | Robins 5 | ||
| 21 Jan 2008 | FREE WEEK | - | |||||||
| 31 Jan 2008 | Thursday | 8:30pm | Robins 5 | 29 | - | 11 | Deaneswood | ||
| 6 Feb 2008 | Wednesday | 7.30pm | Missfits | 18 | - | 37 | Robins 5 | ||
| HALF TERM | |||||||||
|
19 Feb 2008 |
FREE WEEK | - | |||||||
| 28 Feb 2008 | Thursday | 8:30pm | Robins 5 | 23 | - | 17 | Dennison Jaders | ||
| 6 Mar 2008 | Thursday | 8:30pm | Robins 5 | 28 | - | 6 | Isadene | ||
| 12 Mar 2008 | Wednesday | 7:30pm | SDI | 14 | - | 20 | Robins 5 | ||
Click
on Robin to return to previous page
|
Final League Tables 2007/2008 |
|||||||||||
| as at 31 March 2008 | |||||||||||
|
DIVISION 9 |
P | W | D | L | F | A | Diff | Pts | |||
|
|
Robins 5 | 18 | 17 | 1 | 0 | 487 | 274 | 213 | 53 | ||
| Robins 4 | 17 | 11 | 0 | 6 | 382 | 300 | 82 | 38 | |||
| Missfits | 18 | 11 | 0 | 7 | 422 | 369 | 53 | 38 | |||
| Sanders | 18 | 10 | 0 | 8 | 358 | 313 | 45 | 37 | |||
| C M S | 18 | 8 | 2 | 8 | 399 | 374 | 25 | 34 | |||
| S D I | 18 | 9 | 0 | 9 | 384 | 383 | 1 | 34 | |||
| Dennison Jaders | 18 | 7 | 1 | 10 | 377 | 359 | 18 | 30 | |||
| Deaneswood | 17 | 5 | 3 | 9 | 303 | 382 | -79 | 25 | |||
| Isadene | 17 | 4 | 1 | 12 | 267 | 413 | -146 | 19 | |||
| Ford Red | 17 | 2 | 0 | 15 | 186 | 418 | -232 | 12 | |||